PVC Covered Copper Tapes
Home Conductors PVC Covered Copper Tapes

Conductors
PVC Covered Copper Tapes
PVC Covered Copper Tapes combine the high conductivity of copper with the added safety of durable PVC insulation. This protective coating ensures resistance against moisture, chemicals, and external damage, making them suitable for a wide range of electrical applications.
The insulation enhances safety by preventing accidental contact and electrical leakage, while the copper core maintains superior conductivity. These tapes are ideal for installations requiring both performance and protection.
Designed for long-lasting use, they provide a reliable solution for industrial and commercial electrical systems.
Product Range
PVC Covered Copper Tapes – Technical Specifications
This table outlines the specifications of Mighty Inc PVC Covered Copper Tapes, including insulation thickness, tape dimensions, and electrical performance data. Each tape combines a high-conductivity copper core with durable PVC insulation to provide safety, protection, and resistance to environmental factors. The range supports various applications, ensuring reliable and long-lasting performance.
| Nominal Size | Length (mm) | Thread Size | Rod Diameter (mm) | Unit Weight (kg) | Part Number | MOQ (pcs) |
|---|---|---|---|---|---|---|
| 12.5 x 1.5 | Black | 18.75 | 0.21 | 100 | MITAP 121 BL | 500 |
| 25 x 3 | Sand | 75 | 0.725 | 25 & 50 | MITAP 203 BL | 500 |
| 25 x 3 | Brown | 75 | 0.725 | 25 & 50 | MITAP 253 B | 500 |
| 25 x 3 | Black | 75 | 0.725 | 25 & 50 | MITAP 253 BL | 500 |
| 25 x 3 | Cream | 75 | 0.725 | 25 & 50 | MITAP 253 G | 500 |
| 25 x 3 | Grey | 75 | 0.725 | 25 & 50 | MITAP 253 GR | 500 |
| 25 x 3 | Green | 75 | 0.725 | 25 & 50 | MITAP 253 S | 500 |
| 25 x 3 | Light Ivory | 75 | 0.725 | 25 & 50 | MITAP 253 T | 500 |
| 25 x 3 | Stone | 75 | 0.725 | 25 & 50 | MITAP 253 W | 500 |
| 25 x 3 | Terracotta | 75 | 0.725 | 25 & 50 | MITAP 121 BL | 500 |
| 25 x 3 | White | 75 | 0.725 | 25 & 50 | MITAP 203 BL | 500 |
| 25 x 6 | Green | 150 | 1.53 | 40 | MITAP 253 B | 500 |
| 50 x 3 | Green | 150 | 1.59 | 40 | MITAP 253 BL | 500 |
| 50 x 6 | Green | 300 | 2.95 | 20 | MITAP 253 G | 500 |
Our Conductors Product Range
Power Your Projects with Reliable
Electrical Solutions
Get high-quality earthing, lightning protection, and electrical components built for safety, durability, and performance.






